|
| 2025 Incidents |
| Jan | 70 |
| Feb | 76 |
| Mar | 60 |
| Apr | 60 |
| May | 84 |
| Jun | 82 |
| Jul | 81 |
| Aug | 79 |
| Sept | 77 |
| Total | 669 |
| 2024 Incidents |
| Jan | 70 |
| Feb | 69 |
| Mar | 81 |
| Apr | 73 |
| May | 89 |
| Jun | 85 |
| Jul | 102 |
| Aug | 62 |
| Sept | 68 |
| Oct | 73 |
| Nov | 83 |
| Dec | 69 |
| Total | 924 |
| 2023 Incidents |
| Jan | 57 |
| Feb | 56 |
| Mar | 81 |
| Apr | 74 |
| May | 93 |
| Jun | 68 |
| Jul | 90 |
| Aug | 75 |
| Sept | 75 |
| Oct | 98 |
| Nov | 78 |
| Dec | 61 |
| Total | 906 |
| 2022 Incidents |
| Jan | 42 |
| Feb | 54 |
| Mar | 44 |
| Apr | 39 |
| May | 41 |
| Jun | 50 |
| Jul | 58 |
| Aug | 70 |
| Sep | 65 |
| Oct | 62 |
| Nov | 56 |
| Dec | 70 |
| Total | 651 |
| Web Counters |
Website Visitors Since December 7, 2022
|
Visitors Today
Nov 07, 2025
|
|
|
|
| Otter Valley Union High School Raft Race |
| By Brandon Area Rescue Squad |
| October 7, 2018 |
| Damp, chilled, happy and safe! BARS staff covering the Otter Valley Union High School Raft Race today. |
|
|
|